In fiscal year 2025, Microsoft Corporation's revenue by segment (products & services) are as follows:
Learn more about Microsoft Corporation’s Revenue by Geography
Check out competitors to Microsoft Corporation in a side-by-side comparison.
Explore additional financial metrics for Microsoft Corporation.
| Devices | 5521000000 |
|---|---|
| Dynamics | 5437000000 |
| Enterprise Services | 7722000000 |
| Gaming | 15466000000 |
| Linked In Corporation | 15145000000 |
| Microsoft Office System | 48728000000 |
| Other Products And Services | 211000000 |
| Search Advertising | 12208000000 |
| Server Products And Cloud Services | 79970000000 |
| Windows | 21507000000 |
| Devices | 4706000000 |
|---|---|
| Dynamics Products And Cloud Services | 6481000000 |
| Enterprise Services | 7594000000 |
| Gaming | 21503000000 |
| Linked In Corporation | 16372000000 |
| Microsoft Office System | 54875000000 |
| Other Products And Services | 45000000 |
| Search Advertising | 12576000000 |
| Server Products And Cloud Services | 97726000000 |
| Windows | 23244000000 |
| Devices | 17314000000 |
|---|---|
| Dynamics Products And Cloud Services | 7827000000 |
| Enterprise Services | 7760000000 |
| Gaming | 23455000000 |
| Linked In Corporation | 17812000000 |
| Microsoft Three Six Five Commercial Products And Cloud Services | 87767000000 |
| Microsoft Three Six Five Consumer Products and Cloud Services | 7404000000 |
| Other Products And Services | 72000000 |
| Search Advertising | 13878000000 |
| Server Products And Cloud Services | 98435000000 |
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2023, Microsoft Corporation's revenue by segment is as follows:
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2024, Microsoft Corporation's revenue by segment is as follows:
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2025, Microsoft Corporation's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Dynamics | 2.57% | - | - |
| Office Products And Cloud Services | 22.99% | 22.39% | - |
| Search Advertising | 5.76% | 5.13% | - |
| Server Products And Cloud Services | 37.74% | 39.87% | 34.94% |
| Other Products And Services | 0.1% | 0.02% | 0.03% |
| Windows | 10.15% | 9.48% | 6.15% |
| Linked In Corporation | 7.15% | 6.68% | 6.32% |
| Gaming | 7.3% | 8.77% | 8.33% |
| Devices | 2.61% | 1.92% | - |
| Enterprise Services | 3.64% | 3.1% | 2.75% |
| Dynamics Products And Cloud Services | - | 2.64% | 2.78% |
| Microsoft Three Six Five Commercial Products And Cloud Services | - | - | 31.15% |
| Microsoft Three Six Five Consumer Products and Cloud Services | - | - | 2.63% |
| Search And News Advertising | - | - | 4.93% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Microsoft Corporation.
In fiscal year 2025, the Server Products And Cloud Services generated the most revenue ($98.44 B), and the Other Products And Services generated the least revenue ($72.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Devices | $5.52 B - |
$4.71 B
14.76%
|
- - |
| Dynamics | $5.44 B - | - - | - - |
| Dynamics Products And Cloud Services | - - | $6.48 B - |
$7.83 B
20.77%
|
| Enterprise Services | $7.72 B - |
$7.59 B
1.66%
|
$7.76 B
2.19%
|
| Gaming | $15.47 B - |
$21.50 B
39.03%
|
$23.46 B
9.08%
|
| Linked In Corporation | $15.15 B - |
$16.37 B
8.10%
|
$17.81 B
8.80%
|
| Microsoft Three Six Five Commercial Products And Cloud Services | - - | - - | $87.77 B - |
| Microsoft Three Six Five Consumer Products and Cloud Services | - - | - - | $7.40 B - |
| Office Products And Cloud Services | $48.73 B - |
$54.88 B
12.61%
|
- - |
| Other Products And Services | $211.00 M - |
$45.00 M
78.67%
|
$72.00 M
60.00%
|
| Search Advertising | $12.21 B - |
$12.58 B
3.01%
|
- - |
| Search And News Advertising | - - | - - | $13.88 B - |
| Server Products And Cloud Services | $79.97 B - |
$97.73 B
22.20%
|
$98.44 B
0.73%
|
| Windows | $21.51 B - |
$23.24 B
8.08%
|
$17.31 B
25.51%
|
| Total Revenue | $211.92 B - |
$245.12 B
15.67%
|
$281.72 B
14.93%
|