In fiscal year 2026, Microsoft Corporation's revenue by segment (products & services) are as follows:
Learn more about Microsoft Corporationโs Revenue by Geography
Check out competitors to Microsoft Corporation in a side-by-side comparison.
Explore additional financial metrics for Microsoft Corporation.
| Devices | 4706000000 |
|---|---|
| Dynamics Products And Cloud Services | 6481000000 |
| Enterprise Services | 7594000000 |
| Gaming | 21503000000 |
| Linked In Corporation | 16372000000 |
| Microsoft Office System | 54875000000 |
| Other Products And Services | 45000000 |
| Search Advertising | 12576000000 |
| Server Products And Cloud Services | 97726000000 |
| Windows | 23244000000 |
| Devices | 17314000000 |
|---|---|
| Dynamics Products And Cloud Services | 7827000000 |
| Enterprise Services | 7760000000 |
| Gaming | 23455000000 |
| Linked In Corporation | 17812000000 |
| Microsoft Three Six Five Commercial Products And Cloud Services | 87767000000 |
| Microsoft Three Six Five Consumer Products and Cloud Services | 7404000000 |
| Other Products And Services | 72000000 |
| Search Advertising | 13878000000 |
| Server Products And Cloud Services | 98435000000 |
| Dynamics Products And Cloud Services | 9006000000 |
|---|---|
| Enterprise Services | 8260000000 |
| Linked In Corporation | 19817000000 |
| Microsoft Three Six Five Commercial Products And Cloud Services | 101997000000 |
| Microsoft Three Six Five Consumer Products and Cloud Services | 9175000000 |
| Other Products And Services | 109000000 |
| Search Advertising | 15176000000 |
| Server Products And Cloud Services | 129425000000 |
| Windows | 17084000000 |
| XBOX | 21790000000 |
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2024, Microsoft Corporation's revenue by segment is as follows:
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2025, Microsoft Corporation's revenue by segment is as follows:
The above chart shows Microsoft Corporation's revenue percentage share by segment (products and services).
In fiscal year 2026, Microsoft Corporation's revenue by segment is as follows:
| Products & Services (Percent Share) | 2024 | 2025 | 2026 |
|---|---|---|---|
| Enterprise Services | 3.1% | 2.75% | 2.49% |
| Server Products And Cloud Services | 39.87% | 34.94% | 39% |
| Search Advertising | 5.13% | - | 4.57% |
| Office Products And Cloud Services | 22.39% | - | - |
| Devices | 1.92% | - | - |
| Windows | 9.48% | 6.15% | 5.15% |
| Other Products And Services | 0.02% | 0.03% | 0.03% |
| Linked In Corporation | 6.68% | 6.32% | 5.97% |
| Gaming | 8.77% | 8.33% | - |
| Dynamics Products And Cloud Services | 2.64% | 2.78% | 2.71% |
| Search And News Advertising | - | 4.93% | - |
| Microsoft Three Six Five Consumer Products and Cloud Services | - | 2.63% | 2.76% |
| Microsoft Three Six Five Commercial Products And Cloud Services | - | 31.15% | 30.74% |
| XBOX | - | - | 6.57% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Microsoft Corporation.
In fiscal year 2026, the Server Products And Cloud Services generated the most revenue ($129.43 B), and the Other Products And Services generated the least revenue ($109.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2024 | 2025 | 2026 |
|---|---|---|---|
| Devices | $4.71 B - | - - | - - |
| Dynamics Products And Cloud Services | $6.48 B - |
$7.83 B
20.77%
|
$9.01 B
15.06%
|
| Enterprise Services | $7.59 B - |
$7.76 B
2.19%
|
$8.26 B
6.44%
|
| Gaming | $21.50 B - |
$23.46 B
9.08%
|
- - |
| Linked In Corporation | $16.37 B - |
$17.81 B
8.80%
|
$19.82 B
11.26%
|
| Microsoft Three Six Five Commercial Products And Cloud Services | - - | $87.77 B - |
$102.00 B
16.21%
|
| Microsoft Three Six Five Consumer Products and Cloud Services | - - | $7.40 B - |
$9.18 B
23.92%
|
| Office Products And Cloud Services | $54.88 B - | - - | - - |
| Other Products And Services | $45.00 M - |
$72.00 M
60.00%
|
$109.00 M
51.39%
|
| Search Advertising | $12.58 B - | - - | $15.18 B - |
| Search And News Advertising | - - | $13.88 B - | - - |
| Server Products And Cloud Services | $97.73 B - |
$98.44 B
0.73%
|
$129.43 B
31.48%
|
| Windows | $23.24 B - |
$17.31 B
25.51%
|
$17.08 B
1.33%
|
| XBOX | - - | - - | $21.79 B - |
| Total Revenue | $245.12 B - |
$281.72 B
14.93%
|
$331.84 B
17.79%
|